MLS Listing: 4703010 - 16929 W MARCOS DE NIZA Drive
This Single Family - Detached home, built in 2003, is located in Surprise, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 3411 square feet, 16929 W MARCOS DE NIZA Drive presently lists for $899,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4703010 |
| Listings Price: | $899,000 |
| Address: | 16929 W MARCOS DE NIZA Drive Surprise AZ, 85387 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3411 sqft. |
| Year Built: | 2003 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Water Softener Owned,No Interior Steps,Intercom |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Community Spa Htd,Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Golf Cart Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron,Partial |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room,Library-Blt-in Bkcse |
| Planned Community: | Sun City Grand |
| Private Pool: | Pool - Private |
| Property Description: | Golf Course Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 10771.00 |
| Elementary School: | Dysart |
| Jr. High School: | Dysart |
| High School: | Dysart |
| Listing Courtesy of: | Long Realty West Valley |











