MLS Listing: 4707847 - 27124 W TONOPAH Drive
This Single Family - Detached home, built in 2011, is located in Buckeye, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2323 square feet, 27124 W TONOPAH Drive presently lists for $299,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4707847 |
| Listings Price: | $299,900 |
| Address: | 27124 W TONOPAH Drive Buckeye AZ, 85396 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2323 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | Central Vacuum,Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Range/Oven Elec,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio,Other (See Remarks) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Desert Front |
| Association Fee Includes: | Cable or Satellite,Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | SUN CITY FESTIVAL |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 10790.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | ZipRealty |











