MLS Listing: 4419424 - 24301 N 97TH Drive
This Single Family - Detached home, built in 2008, is located in Peoria, Arizona. Featuring 5 bedroom(s), 4.5 bathroom(s) and 4041 square feet, 24301 N 97TH Drive presently lists for $675,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4419424 |
| Listings Price: | $675,000 |
| Address: | 24301 N 97TH Drive Peoria AZ, 85383 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 4041 sqft. |
| Year Built: | 2008 |
User Tools
Property Details
| Features: | Central Vacuum,Wet Bar(s),Fire Sprinklers |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio,Gazebo/Ramada |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,RV Parking,RV Gate,Over Height Garage,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Great Room,Den/Office |
| Planned Community: | MELTON RANCH |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Lender Owned/REO |
| Lot SqFt: | 35000.00 |
| Elementary School: | Zuni Hills |
| Jr. High School: | Zuni Hills |
| High School: | Other |
| Listing Courtesy of: | RE/MAX Alliance Group |











