MLS Listing: 4426482 - 4548 W HAPPY VALLEY Road
This Single Family - Detached home, built in 1987, is located in Glendale, Arizona. Featuring 5 bedroom(s), 4.5 bathroom(s) and 6665 square feet, 4548 W HAPPY VALLEY Road presently lists for $1,500,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4426482 |
| Listings Price: | $1,500,000 |
| Address: | 4548 W HAPPY VALLEY Road Glendale AZ, 85310 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 6665 sqft. |
| Year Built: | 1987 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Physcl Chlgd (SRmks),Elevator |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Disposal |
| Exterior Features: | Balcony/Deck(s),Storage Shed(s),Sport Court(s),Separate Guest House,Pvt Tennis Court(s),Patio,Hand/Racquetball Cts,Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Over Height Garage,Electric Door Opener,Detached |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Separate Workshop,Library-Blt-in Bkcse,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | |
| Private Pool: | Fenced Pool,Pool - Private,Play Pool,Lap Pool,Heated Pool |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s),Hillside Lot,City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water,Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 138930.00 |
| Elementary School: | Stetson Hills |
| Jr. High School: | Stetson Hills |
| High School: | Sandra Day O'Connor |
| Listing Courtesy of: | West USA Realty |











