MLS Listing: 4506946 - 6633 N 61ST Drive
This Single Family - Detached home, built in 1950, is located in Glendale, Arizona. Featuring 3 bedroom(s), 1.5 bathroom(s) and 1305 square feet, 6633 N 61ST Drive presently lists for $84,892.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4506946 |
| Listings Price: | $84,892 |
| Address: | 6633 N 61ST Drive Glendale AZ, 85301 |
| Bedroom / Bathroom: | 3 Bedroom(s), 1.5 Bathroom(s) |
| Square Footage: | 1305 sqft. |
| Year Built: | 1950 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Range/Oven Elec |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration,Window/Wall Unit |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | None |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link |
| Fireplace: | Other (See Remarks) |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Comp Shingle,Foam |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 6713.00 |
| Elementary School: | Other |
| Jr. High School: | Challenger |
| High School: | Other |
| Listing Courtesy of: | Arizona Sonora Real Estate |











