MLS Listing: 4530963 - 18018 W LYNWOOD Street
This Mfg/Mobile Housing home, built in 1985, is located in Goodyear, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 1485 square feet, 18018 W LYNWOOD Street presently lists for $75,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4530963 |
| Listings Price: | $75,000 |
| Address: | 18018 W LYNWOOD Street Goodyear AZ, 85395 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 1485 sqft. |
| Year Built: | 1985 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Non-laminate Counter,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Childrens Play Area |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Split |
| Community Features: | Children's Playgrnd |
| Parking Features: | RV Gate,Separate Strge Area,RV Parking |
| Architecture: | |
| Cooling: | Both Refrig & Evap,Window/Wall Unit |
| Dining Area: | Dining in FR |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | None |
| Other Rooms: | Arizona Room/Lanai,Guest Qtrs-Sep Entrn |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Comp Shingle,Rolled |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 6960.00 |
| Elementary School: | Liberty Elementary - Buckeye |
| Jr. High School: | Liberty - Buckeye |
| High School: | Buckeye Union |
| Listing Courtesy of: | Arizona Premier Realty Homes & Land |











