MLS Listing: 4565293 - 10330 W THUNDERBIRD Boulevard Unit C112
This Apartment Style/Flat home, built in 1986, is located in Sun City, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1250 square feet, 10330 W THUNDERBIRD Boulevard Unit C112 presently lists for $269,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4565293 |
| Listings Price: | $269,000 |
| Address: | 10330 W THUNDERBIRD Boulevard Unit C112 Sun City AZ, 85351 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1250 sqft. |
| Year Built: | 1986 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit |
| Community Features: | Clubhouse/Rec Room,Transportation Svcs,Lake Subdivision,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Laundry |
| Parking Features: | Assigned Parking |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | None |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | El Dorado |
| Private Pool: | No Pool |
| Property Description: | Waterfront Lot |
| Roofing: | Other (See Remarks) |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 124.00 |
| Elementary School: | Other |
| Jr. High School: | Other |
| High School: | Other |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











