MLS Listing: 4635143 - 4934 W ELECTRA Lane
This Single Family - Detached home, built in 2010, is located in Glendale, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 4668 square feet, 4934 W ELECTRA Lane presently lists for $799,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4635143 |
| Listings Price: | $799,000 |
| Address: | 4934 W ELECTRA Lane Glendale AZ, 85310 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 4668 sqft. |
| Year Built: | 2010 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Central Vacuum |
| Kitchen Features: | Disposal,Walk-in Pantry,Pantry,Kitchen Island,Granite Countertops |
| Exterior Features: | Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Electric Door Opener,RV Parking |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | None |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 2 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room,Loft,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 45552.00 |
| Elementary School: | Las Brisas |
| Jr. High School: | Hillcrest |
| High School: | Sandra Day O'Connor |
| Listing Courtesy of: | HomeSmart |











