MLS Listing: 4642116 - 13822 N NEWCASTLE Drive
This Townhouse home, built in 1971, is located in Sun City, Arizona. Featuring 1 bedroom(s), 1 bathroom(s) and 1019 square feet, 13822 N NEWCASTLE Drive presently lists for $22,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4642116 |
| Listings Price: | $22,000 |
| Address: | 13822 N NEWCASTLE Drive Sun City AZ, 85351 |
| Bedroom / Bathroom: | 1 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 1019 sqft. |
| Year Built: | 1971 |
User Tools
Property Details
| Features: | Fix-Up Needs Repair |
| Kitchen Features: | Disposal,Range/Oven Elec |
| Exterior Features: | Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Grass Front |
| Association Fee Includes: | Blanket Ins Policy,Roof Replacement,Roof Repair,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Arizona Room/Lanai |
| Planned Community: | Sun City |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,North/South Exposure |
| Roofing: | Built-Up,Comp Shingle |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks),Short Sale Aprvl Req |
| Lot SqFt: | 154.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | D.L. Jones and Associates |











