MLS Listing: 4682518 - 19065 N Pierson Road
This Mfg/Mobile Housing home, built in 1983, is located in Sun City, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 732 square feet, 19065 N Pierson Road presently lists for $39,950.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4682518 |
| Listings Price: | $39,950 |
| Address: | 19065 N Pierson Road Sun City AZ, 85373 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 732 sqft. |
| Year Built: | 1983 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Range/Oven Elec,Refrigerator |
| Exterior Features: | Screened in Patio(s) |
| Additional Bedroom: | Other Bdrm Split |
| Community Features: | Children's Playgrnd,Community Pool Htd,Community Pool,Clubhouse/Rec Room |
| Parking Features: | Gated Parking |
| Architecture: | Contemporary |
| Cooling: | Both Refrig & Evap |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Gravel/Stone Back,Gravel/Stone Front |
| Association Fee Includes: | Other (See Remarks) |
| Fencing: | Chain Link |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | |
| Planned Community: | Lake Pleasant Estates |
| Private Pool: | No Pool |
| Property Description: | Alley |
| Roofing: | Foam,Metal |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 6236.00 |
| Elementary School: | Zuni Hills |
| Jr. High School: | Peoria |
| High School: | Liberty High |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |











