MLS Listing: 4684403 - 24404 N 61ST Drive
This Single Family - Detached home, built in 2003, is located in Glendale, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 5187 square feet, 24404 N 61ST Drive presently lists for $1,790,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4684403 |
| Listings Price: | $1,790,000 |
| Address: | 24404 N 61ST Drive Glendale AZ, 85310 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 5187 sqft. |
| Year Built: | 2003 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s),Vaulted Ceiling(s),Furnished(See Rmrks) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Range/Oven Gas,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path |
| Parking Features: | Attch'd Gar Cabinets,Temp Controlled,RV Parking,RV Garage,Over Height Garage,Gated Parking,Extnded Lngth Garage |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Loft,Library-Blt-in Bkcse,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | City Light View(s),Hillside Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 31442.00 |
| Elementary School: | Las Brisas |
| Jr. High School: | Las Brisas |
| High School: | Mountain Ridge |
| Listing Courtesy of: | DPR Realty LLC |











