MLS Listing: 4687819 - 19605 N 96TH Lane
This Townhouse home, built in 1988, is located in Peoria, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1291 square feet, 19605 N 96TH Lane presently lists for $145,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4687819 |
| Listings Price: | $145,900 |
| Address: | 19605 N 96TH Lane Peoria AZ, 85382 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1291 sqft. |
| Year Built: | 1988 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | Clubhouse/Rec Room,Workout Facility,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s) |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Townhouse |
| Landscaping: | Grass Back,Grass Front |
| Association Fee Includes: | Blanket Ins Policy,Roof Repair,Other (See Remarks),Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot |
| Roofing: | Built-Up,Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 169.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Arizona American Real Estate |











